OT0086- 4816 dwt Chemical/Oil (+1 sister)
Built Year : 2003
Gross : 3408
Dwt : 4816
Built Place : EUROPA
- Description
- Additional information
Description
Ship Type | : | CHEMICAL & OIL CARRIERS Phenolic Epoxy Coated Coiled Stst SBT/IGS/ IMO II Double Hull Double Bottom Double Side |
Built | : | 3/2003 Selah Shipyard, Turkey 3/2003 Selah Shipyard, Turkey |
Survey Status | : | SS D 1/2018 DD D 2016 SS D 3/2018 DD D 6/2015 |
Gross Tonnage | : | 3408 |
Net Tonnage | : | 1527 |
Deadweight | : | 4,816 Mtdw on 6.00M |
Dimensions | : | Loa 102.90 Lbp 98.15 Beam 15.60 Depth 7.60 M |
Draught | : | 6,0 m |
Tank Capacity | : | 10 Tanks 5,306 Cbm |
Pumps | : | 10×125 twph |
Main Engine | : | 1 MAN-B+W 7L32/40 4,568 BHP |
Speed/Consumption | : | 14 knots |
Itinerary | : | BEST OFFERS ARE INVITED. |
(ALL DETAILS GIVEN ARE BELIEVED TO BE CORRECT BUT WITHOUT GUARANTEE) |
Additional information
Built Year |
1985 |
---|